All 10 turret types available in Turret Defense. All turrets are available from the start of the game.
| Turret | Cost | Damage | Fire Rate | Range | Special |
|---|---|---|---|---|---|
| Pulse Cannon | $150 | 9 | 1.2/s | 120 | Pack tactics synergy |
| Scatter Shot | $200 | 6 | 0.85/s | 100 | Fires 3-5 projectiles |
| Cryo Emitter | $225 | 5 | 1.8/s | 90 | 40% slow, freeze on 3 hits |
| Rail Gun | $450 | 55 | 0.35/s | 200 | Pierces all enemies |
| Plasma Mortar | $525 | 70 | 0.3/s | 160 | 60-90px AoE explosion |
| Temporal Field | $700 | 2 | 2.0/s | 110 | 70% slow aura |
| Tesla Coil | $750 | 22 | 0.9/s | 130 | Chain lightning (3-5 targets) |
| Laser Beam | $900 | 10 | 6.5/s | 140 | Continuous beam, 100% accuracy |
| Singularity | $1,500 | 25 | 0.6/s | 140 | Pulls enemies in |
| MOAT Flamethrower | $25,000 | 10 | 5.0/s | 100 | 360° flame aura |
“Reliable all-rounder”
| Stat | Value |
|---|---|
| Damage | 9 |
| Fire Rate | 1.2/s |
| Range | 120 |
| Accuracy | 90% |
| Damage Type | Kinetic |
Special: Pack Tactics - +8% damage per nearby Pulse Cannon (max +24%)
Best for: Early game, general defense, tight formations
Upgrade Costs: $180 → $270 → $600 → $1,200 → $2,400
“Fires 3-5 projectiles (scales with level)”
| Stat | Value |
|---|---|
| Damage | 6 per projectile |
| Fire Rate | 0.85/s |
| Range | 100 |
| Accuracy | 65% |
| Damage Type | Kinetic |
Special: Combo Striker - +40% damage per consecutive hit (max +120%)
Projectiles by Level: 3 → 3 → 4 → 4 → 5 → 5
Best for: Grouped enemies, swarms, sustained damage
Upgrade Costs: $220 → $330 → $720 → $1,440 → $2,880
“Slows 40%, 3 hits = freeze (2-3.5s)”
| Stat | Value |
|---|---|
| Damage | 5 |
| Fire Rate | 1.8/s |
| Range | 90 |
| Accuracy | 70% |
| Damage Type | Ice |
Special: Frost Shatter - Frozen enemies take 2x damage from all sources
Freeze Duration by Level: 2.0s → 2.3s → 2.6s → 2.9s → 3.2s → 3.5s
Best for: Crowd control, boss slowdown, damage amplification
Upgrade Costs: $240 → $380 → $800 → $1,600 → $3,200
“Pierces all enemies, +15% per pierce”
| Stat | Value |
|---|---|
| Damage | 55 |
| Fire Rate | 0.35/s |
| Range | 200 |
| Accuracy | 95% |
| Damage Type | Kinetic |
Special: Shield Breaker - +50% damage vs shields
Best for: Long range, piercing groups, shielded enemies
Upgrade Costs: $450 → $690 → $1,500 → $3,000 → $6,000
“AoE damage (60-90px radius, scales with level)”
| Stat | Value |
|---|---|
| Damage | 70 |
| Fire Rate | 0.3/s |
| Range | 160 |
| Accuracy | 68% |
| Damage Type | Explosive |
Special: Executioner - +100% damage vs enemies below 50% HP
AoE Radius by Level: 60 → 66 → 72 → 78 → 84 → 90 pixels
Best for: Grouped enemies, finishing low HP targets
Upgrade Costs: $540 → $780 → $1,700 → $3,400 → $6,800
“70% slow aura, +15% damage from all sources”
| Stat | Value |
|---|---|
| Damage | 2 |
| Fire Rate | 2.0/s |
| Range | 110 |
| Accuracy | N/A (aura) |
| Damage Type | Energy |
Special: Temporal Amplifier - Enemies in field take +15% damage from all turrets
Best for: Support, slowing groups, damage amplification
Upgrade Costs: $700 → $1,050 → $2,330 → $4,660 → $9,320
“Chain lightning (3-5 targets, scales)”
| Stat | Value |
|---|---|
| Damage | 22 |
| Fire Rate | 0.9/s |
| Range | 130 |
| Accuracy | 75% |
| Damage Type | Energy |
Special: Chain Amplifier - +15% damage per chain jump
Chain Targets by Level: 3 → 3 → 4 → 4 → 5 → 5
Best for: Grouped enemies, energy damage, chain efficiency
Upgrade Costs: $765 → $1,130 → $2,440 → $4,880 → $9,760
“Continuous damage beam”
| Stat | Value |
|---|---|
| Damage | 10 |
| Fire Rate | 6.5/s |
| Range | 140 |
| Accuracy | 100% |
| Damage Type | Energy |
Special: Perfect accuracy - never misses
Best for: Consistent DPS, fast enemies, guaranteed hits
Upgrade Costs: $900 → $1,370 → $3,000 → $6,000 → $12,000
“First hit pulls enemy in, +30% damage”
| Stat | Value |
|---|---|
| Damage | 25 |
| Fire Rate | 0.6/s |
| Range | 140 |
| Accuracy | 98% |
| Damage Type | Kinetic |
Special: Gravity Well - Pulled enemies take +30% damage from all sources
Best for: Crowd control, damage amplification, combining with AoE
Upgrade Costs: $1,500 → $2,250 → $5,000 → $10,000 → $20,000
“360° flame aura - burns all enemies in range”
| Stat | Value |
|---|---|
| Damage | 10 per tick |
| Fire Rate | 5.0/s |
| Range | 100 |
| Accuracy | N/A (aura) |
| Damage Type | Fire |
Special: Burns all enemies in range simultaneously. Burning enemies take DoT.
Best for: Dense enemy groups, sustained area denial, late game
Upgrade Costs: $20,000 → $35,000 → $70,000 → $140,000 → $210,000
All turrets gain stat multipliers at each level:
| Level | Damage | Fire Rate | Range |
|---|---|---|---|
| 1 | 1.00x | 1.00x | 1.00x |
| 2 | 1.25x | 1.10x | 1.08x |
| 3 | 1.55x | 1.20x | 1.16x |
| 4 | 2.10x | 1.40x | 1.24x |
| 5 | 2.80x | 1.65x | 1.32x |
| 6 | 3.60x | 1.95x | 1.40x |
Note: Levels 4-6 have significantly larger power jumps. Investing in max level turrets is usually better than building more turrets.
| Type | Description | Strong Against |
|---|---|---|
| Kinetic | Physical projectiles | General purpose |
| Energy | Lasers and electricity | Phase Drones (resist), Chrono Phasers (resist) |
| Ice | Cryo damage with slow | Crowd control |
| Fire | Burn damage over time | General, countered by Pyro Tank |
| Explosive | Area damage | Grouped enemies |
All placed turrets have 100 HP. When enemies can’t path around a turret blocking their way, they attack it dealing 25 damage/second. Destroyed turrets are removed and you lose your investment.