All 19 enemy types in Turret Defense, organized by when they unlock.
| Enemy | HP | Speed | Reward | Unlock | Special |
|---|---|---|---|---|---|
| Scout | 20 | 120 | 1 | Wave 1 | Fast basic enemy |
| Armored | 60 | 60 | 2 | Wave 3 | High HP, slow |
| Swarm | 10 | 150 | 1 | Wave 5 | Spawns in groups of 5 |
| Shielded | 40 | 75 | 4 | Wave 7 | 20 shield |
| Heavy | 200 | 45 | 8 | Wave 10 | Mini-boss tank |
| Stealth | 35 | 98 | 4 | Wave 12 | 35% dodge |
| Carrier | 150 | 53 | 6 | Wave 15 | Spawns 3 Scouts on death |
| Boss | 1000 | 30 | 50 | Every 10 waves | 200 shield, costs 3 lives |
| Regenerator | 80 | 68 | 5 | Wave 51 | Heals 5 HP/sec |
| Splitter | 60 | 83 | 4 | Wave 55 | Spawns 4 Swarm on death |
| Phaser | 40 | 105 | 4 | Wave 60 | 25% dodge |
| Phase Drone | 70 | 90 | 6 | Wave 60 | 60% energy resist |
| Pyro Tank | 180 | 50 | 10 | Wave 65 | Burn immune, 50% fire resist |
| Nullifier | 100 | 60 | 8 | Wave 70 | 30 shield |
| Adaptive | 250 | 55 | 15 | Wave 75 | Resists most-used turret type |
| Titan | 2500 | 23 | 100 | Wave 80 | 400 shield, pauses, costs 5 lives |
| Void Shield | 200 | 45 | 20 | Wave 100 | Pierce immune, 40% kinetic resist |
| Chrono Phaser | 120 | 80 | 18 | Wave 105 | Beam immune, 50% energy resist |
| Inferno Carrier | 300 | 40 | 25 | Wave 110 | Fire resist, spawns Pyro Tanks |
Fast basic enemy
| Stat | Value |
|---|---|
| HP | 20 |
| Speed | 120 |
| Reward | 1 |
| Size | Small |
Counter: Any turret works. Just don’t let them slip past.
High HP, slow moving
| Stat | Value |
|---|---|
| HP | 60 |
| Speed | 60 |
| Reward | 2 |
| Size | Medium |
Counter: Sustained DPS. They’re slow so turrets get many shots.
Spawns in groups of 5
| Stat | Value |
|---|---|
| HP | 10 |
| Speed | 150 |
| Reward | 1 |
| Spawn Count | 5 |
| Size | Small |
Counter: AoE damage (Plasma Mortar, Tesla) or Scatter Shot.
Has 20 shield
| Stat | Value |
|---|---|
| HP | 40 |
| Shield | 20 |
| Speed | 75 |
| Reward | 4 |
| Size | Medium |
Counter: Rail Gun (+50% shield damage), or high sustained fire.
Mini-boss tank
| Stat | Value |
|---|---|
| HP | 200 |
| Speed | 45 |
| Reward | 8 |
| Size | Large |
Counter: Focus fire. Appears in mini-boss waves (5, 15, 25…).
35% dodge chance
| Stat | Value |
|---|---|
| HP | 35 |
| Speed | 98 |
| Dodge | 35% |
| Reward | 4 |
| Size | Small |
Counter: Laser Beam (100% accuracy), AoE damage, or high fire rate turrets.
Spawns 3 Scouts on death
| Stat | Value |
|---|---|
| HP | 150 |
| Speed | 53 |
| Reward | 6 |
| Spawns | 3 Scout Drones |
| Size | Large |
Counter: Kill before it reaches important areas. Be ready for the Scouts.
Major threat every 10 waves
| Stat | Value |
|---|---|
| HP | 1000 |
| Shield | 200 |
| Speed | 30 |
| Reward | 50 |
| Lives Cost | 3 (bypasses shield) |
| Size | Extra Large |
Counter: Focus all turrets. Shield Breaker upgrade helps. Don’t let it reach core!
Appears: Waves 10, 20, 30, 40, 50…
Heals 5 HP/sec
| Stat | Value |
|---|---|
| HP | 80 |
| Speed | 68 |
| Reward | 5 |
| Heal Rate | 5 HP/sec |
| Size | Medium |
Counter: Burst damage or sustained high DPS to out-damage healing.
Spawns 4 Swarm on death
| Stat | Value |
|---|---|
| HP | 60 |
| Speed | 83 |
| Reward | 4 |
| Spawns | 4 Swarm Drones |
| Size | Medium |
Counter: Have AoE ready for the Swarm spawn. Kill early in your defense.
25% teleport-dodge chance
| Stat | Value |
|---|---|
| HP | 40 |
| Speed | 105 |
| Dodge | 25% |
| Reward | 4 |
| Size | Small |
Counter: Same as Stealth - Laser Beam, AoE, or high fire rate.
Heavy with 30 shield
| Stat | Value |
|---|---|
| HP | 100 |
| Shield | 30 |
| Speed | 60 |
| Reward | 8 |
| Size | Large |
Counter: Rail Gun shield breaker, or sustained fire.
Ultimate boss, pauses at HP thresholds
| Stat | Value |
|---|---|
| HP | 2500 |
| Shield | 400 |
| Speed | 23 |
| Reward | 100 |
| Lives Cost | 5 (bypasses shield) |
| Size | Massive |
Special: Pauses for 2 seconds at 75%, 50%, and 25% HP. Use these moments to deal extra damage!
Appears: Waves 80, 100, 120…
Counter: Everything you’ve got. Use powerups. Priority target.
These enemies force turret diversity by resisting common strategies.
60% energy resistance
| Stat | Value |
|---|---|
| HP | 70 |
| Speed | 90 |
| Reward | 6 |
| Resistance | 60% vs Energy |
| Size | Medium |
Counter: Kinetic or Ice damage. Avoid Tesla and Laser.
Burn immune, fire resistant
| Stat | Value |
|---|---|
| HP | 180 |
| Shield | 40 |
| Speed | 50 |
| Reward | 10 |
| Resistance | 50% vs Fire, Burn immune |
| Size | Large |
Counter: Non-fire damage. MOAT Flamethrower is ineffective.
Resists your most-used turret type
| Stat | Value |
|---|---|
| HP | 250 |
| Shield | 60 |
| Speed | 55 |
| Reward | 15 |
| Size | Large |
Counter: Build turret variety! The game tracks your most-used type and this enemy resists it.
These counter the most popular late-game strategies.
Pierce immune, kinetic resistant
| Stat | Value |
|---|---|
| HP | 200 |
| Shield | 150 |
| Speed | 45 |
| Reward | 20 |
| Resistance | 40% vs Kinetic, Pierce immune |
| Size | Large |
Counter: Rail Gun only hits once - use energy or other damage types.
Beam immune, energy resistant, dodges
| Stat | Value |
|---|---|
| HP | 120 |
| Speed | 80 |
| Reward | 18 |
| Resistance | 50% vs Energy, Beam immune |
| Dodge | 30% |
| Size | Medium |
Counter: Laser Beam deals 0 damage. Use kinetic, AoE, or high fire rate.
Fire resistant, spawns Pyro Tanks
| Stat | Value |
|---|---|
| HP | 300 |
| Shield | 80 |
| Speed | 40 |
| Reward | 25 |
| Resistance | 80% vs Fire, Burn immune |
| Spawns | 2 Pyro Tanks |
| Size | Extra Large |
Counter: Avoid fire damage. Have non-fire turrets ready for the spawned Pyro Tanks.
All enemy stats increase with wave number:
Shields scale at the same rate as HP.
| Wave Type | Appears | Composition |
|---|---|---|
| Regular | Most waves | Mix of unlocked enemies |
| Mini-Boss | 5, 15, 25… | 2 Heavy + escorts |
| Boss | 10, 20, 30… | 1 Boss + escorts |
| Titan | 80, 100, 120… | 1 Titan + 1 Boss + elite escorts |